Cold-pressed Castor Oil
更新时间:2021/3/12 16:29:06 浏览次数:

Detail:
|
Molecular formula: C57H104O9 | Molecular weight: 932 |
This product is mainly used in aviation and high-speed machineries as professional aviation oil. It can also be used as spindle oil, light damping oil, hydraulic oil, low temperature oil, circulation oil, ultralow temperature oil, and turbine oil. |
Item | Specification | Testing method |
|
Density 25℃ | 0.957-0.961g/cm3 | ISO3675 |
Viscosity 25℃ | 630-890mm2/s | ASTMD1545 |
Acid Value | ≤2.0 | ALTMD1639 |
Clarity | Clear | ASTMD2029 |
Colour (G) | ≤2 | ASTMD1544 |
Hydroxy value mgKOH/g | 160-168 | ASTMD1957 |
Iodine Value gl/100g | 83-88 | ASTMD1959 |
Saponification (mgKOH/g) | 176-184 | ASTMD1962 |
Refractive Index at 25℃ | 1.4764-1.4778 |
|
Unsaponificable matter | ≤0.7% | ASTMD1965 |
Heating loss | ≤0.3% | ASTMD1960 |
Solubility in Alcohol:Complete without turbidity in two volumes alcohol(95%\20℃) |